Audience ≠ Fandom
We measure what fans create when nothing is happening.
Early data.This table uses Danbooru, an archive mirror: its numbers are lower bounds, not counts of original works. Pixiv (origin, safe-for-work only) is collected for the last 30 days and shown on each fandom page. X is not collected yet.
Fandom watchlist
| Fandom | Template | YTD | Last 30 days | vs previous 30 | Type | Confidence |
|---|---|---|---|---|---|---|
| Touhou Project | Legacy / doujin | 103,821 | 10,369 | decreased by 15.0 percent compared with the previous 30-day period | Proxy | Low confidence, show reasonsLow confidence
|
| Blue Archive | Gacha | 95,685 | 10,278 | decreased by 13.1 percent compared with the previous 30-day period | Proxy | Medium confidence, show reasonsMedium confidence
|
| Zenless Zone Zero | Gacha | 50,204 | 7,109 | decreased by 8.8 percent compared with the previous 30-day period | Proxy | Medium confidence, show reasonsMedium confidence
|
| Voice-synth (Vocaloid, Hatsune Miku, Kasane Teto) | Creator-native | 23,730 | 2,637 | increased by 6.7 percent compared with the previous 30-day period | Proxy | Medium confidence, show reasonsMedium confidence
|
| Bocchi the Rock! | Anime | 3,891 | 374 | decreased by 3.1 percent compared with the previous 30-day period | Proxy | Medium confidence, show reasonsMedium confidence
|
| Girls und Panzer | Anime | 3,275 | 395 | increased by 29.9 percent compared with the previous 30-day period | Proxy | Medium confidence, show reasonsMedium confidence
|
Source: Danbooru (archive proxy)archive_additions@0.1Fandoms are sorted by archive volume, which is not a ranking of fandoms.